This site would like to place cookies on your computer to help us make this website better. Certain features or sections of this site may not be available to you or may not function as expected without cookies. To find out more about the cookies, please see our Privacy & Cookie Policy.

 
I accept cookies from this site.

730 to 2,500 kVA Diesel Generator Sets

Proven in the field, this range of generator sets are capable of providing reliable power for critical applications including: mini power stations, data centres, large factories, airports, hospitals, large retail stores, and the financial sector. A 50oC package option is available to ensure efficient operation in high ambient temperatures.

Custom-built weatherproof and acoustic enclosures can be tailored to suit any application. Providing personnel access and separate components for cooling, they make generator set installation and maintenance as quick and easy as possible.

  
  
Diesel Generator Set Name
kVA @ 50 Hz
kW @ 50 Hz
kVA @ 60 Hz
kW @ 60 Hz
» • P 730P1 / P800E1730.0 / 800.0584.0 / 640.0750.0 / 844.0600.0 / 675.2
» • P 800P1 / P900E1800.0 / 900.0640.0 / 720.0835.0 / 938.0688.0 / 750.4
» • P 910P1 / P1000E1910.0 / 1000.0728.0 / 800.0

» • P1000P1 / P1100E11000.0 / 1100.0800.0 / 880.0

» • P1250P3 / P1375E3 1250.0 / 1375.01000.0 / 1100.0

» • P1350P1 / P1500E11350.0 / 1500.01080.0 / 1200.0

» • P1500P3 / P1650E31500.0 / 1650.01200.0 / 1320.0

» • P1700P1 / P1875E11700.0 / 1875.01360.0 / 1500.0

» • P1750 / P1925E1750.0 / 1925.01400.0 / 1540.0

» • P1825 / P2000E1825.1 / 2000.01460.1 / 1600.0

» • P2000 / P2200E2000.0 / 2200.01600.0 / 1760.0

» • P2500-12250.0 / 2500.01800.0 / 2000.0


All models are tested within standard reference conditions 25ºC (77ºF) Air Inlet Temp, 100m (328ft) A.S.L. 30% relative humidity.

Additional Product Information